General information about company | |
Scrip code | 523246 |
Name of the company | Chokhani International Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2017 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 141 | 12206749 | 12206749 | 37.25 | 12206749 | 12206749 | 37.25 | |||
(B) | Public | 57498 | 20567401 | 20567401 | 62.75 | 20567401 | 20567401 | 62.75 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 57639 | 32774150 | 32774150 | 100 | 32774150 | 32774150 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 37.25 | 2816610 | ||||||||||||
(B) | Public | 62.75 | 7769653 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 10586263 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 115 | 2249077 | 2249077 | 6.86 | 2249077 | 2249077 | 6.86 | ||||
(d) | Any Other (specify) | 24 | 3207672 | 3207672 | 9.79 | 3207672 | 3207672 | 9.79 | ||||
Sub-Total (A)(1) | 139 | 5456749 | 5456749 | 16.65 | 5456749 | 5456749 | 16.65 | |||||
(2) | Foreign | |||||||||||
(e) | Any Other (specify) | 2 | 6750000 | 6750000 | 20.6 | 6750000 | 6750000 | 20.6 | ||||
Sub-Total (A)(2) | 2 | 6750000 | 6750000 | 20.6 | 6750000 | 6750000 | 20.6 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 141 | 12206749 | 12206749 | 37.25 | 12206749 | 12206749 | 37.25 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 6 | 72900 | 72900 | 0.22 | 72900 | 72900 | 0.22 | ||||
(f) | Financial Institutions/ Banks | 13 | 4783943 | 4783943 | 14.6 | 4783943 | 4783943 | 14.6 | ||||
Sub-Total (B)(1) | 19 | 4856843 | 4856843 | 14.82 | 4856843 | 4856843 | 14.82 | |||||
( 2 ) | Central Government/ State Government(s)/ President of India | 1 | 1000 | 1000 | 0 | 1000 | 1000 | 0 | ||||
Sub-Total (B)(2) | 1 | 1000 | 1000 | 0 | 1000 | 1000 | 0 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 56633 | 10818353 | 10818353 | 33.01 | 10818353 | 10818353 | 33.01 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 7 | 1207880 | 1207880 | 3.69 | 1207880 | 1207880 | 3.69 | ||||
(e) | Any Other (specify) | 838 | 3683325 | 3683325 | 11.24 | 3683325 | 3683325 | 11.24 | ||||
Sub-Total (B)(3) | 57478 | 15709558 | 15709558 | 47.93 | 15709558 | 15709558 | 47.93 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 57498 | 20567401 | 20567401 | 62.75 | 20567401 | 20567401 | 62.75 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 57639 | 32774150 | 32774150 | 100 | 32774150 | 32774150 | 100 | |||||
Total (A+B+C ) | 57639 | 32774150 | 32774150 | 100 | 32774150 | 32774150 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 6.86 | 1534330 | |||||||
(d) | 9.79 | 1282280 | |||||||
Sub-Total (A)(1) | 16.65 | 2816610 | |||||||
(2) | Foreign | ||||||||
(e) | 20.6 | 0 | |||||||
Sub-Total (A)(2) | 20.6 | 0 | |||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 37.25 | 2816610 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 0.22 | 0 | |||||||
(f) | 14.6 | 4710503 | |||||||
Sub-Total (B)(1) | 14.82 | 4710503 | |||||||
( 2 ) | 0 | 0 | |||||||
Sub-Total (B)(2) | 0 | 0 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 33.01 | 328760 | |||||||
(a(ii)) | 3.69 | 982880 | |||||||
(e) | 11.24 | 1747510 | |||||||
Sub-Total (B)(3) | 47.93 | 3059150 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 62.75 | 7769653 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 10586263 | |||||||
Total (A+B+C ) | 100 | 10586263 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | Ajay Kumar Sharma | Ajay Prakash | Amarjit Singh Chadha | Anil Kumar Garg | Anil Kumar Hitesh Kumar | Anil Kumar Jaju | Anil Kumar Menon | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 130 | 1000 | 1000 | 130 | 40000 | 10000 | 200 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 130 | 1000 | 1000 | 130 | 40000 | 10000 | 200 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | 0 | 0 | 0.12 | 0.03 | 0 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 130 | 1000 | 1000 | 130 | 40000 | 10000 | 200 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 130 | 1000 | 1000 | 130 | 40000 | 10000 | 200 | |||||||||||||
Total as a % of Total Voting rights | 0 | 0 | 0 | 0 | 0.12 | 0.03 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0 | 0 | 0 | 0 | 0.12 | 0.03 | 0 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | Textual Information(2) | Textual Information(3) | Textual Information(4) | Textual Information(5) | Textual Information(6) | Textual Information(7) |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Name of the Shareholders (I) | Anusuya Vaid | Archna Sharma | Arjun Bharti | Arun Chandra Talwani | Arun Sharma | Ashok Gupta | Atul Garg | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 1300 | 1500 | 500 | 1650 | 1000 | 1000 | 12300 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1300 | 1500 | 500 | 1650 | 1000 | 1000 | 12300 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.04 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 1300 | 1500 | 500 | 1650 | 1000 | 1000 | 12300 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1300 | 1500 | 500 | 1650 | 1000 | 1000 | 12300 | |||||||||||||
Total as a % of Total Voting rights | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.04 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.04 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(8) | Textual Information(9) | Textual Information(10) | Textual Information(11) | Textual Information(12) | Textual Information(13) | Textual Information(14) |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||
Name of the Shareholders (I) | Bajrang Lal Anil Kumar H U F | Bhagirati Sharma | Darshana Sharma | Dattatraya Govind Gupte | Desh Bandhu Verma | Dr Ranjit Majumdar | Elamana Gopala Krishnan | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 60000 | 1500 | 500 | 1200 | 500 | 1200 | 130 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 60000 | 1500 | 500 | 1200 | 500 | 1200 | 130 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 60000 | 1500 | 500 | 1200 | 500 | 1200 | 130 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 60000 | 1500 | 500 | 1200 | 500 | 1200 | 130 | |||||||||||||
Total as a % of Total Voting rights | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(15) | Textual Information(16) | Textual Information(17) | Textual Information(18) | Textual Information(19) | Textual Information(20) | Textual Information(21) |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||
Name of the Shareholders (I) | G D Sharma | Girdhar Sharma | Gurdeep Singh | Hans Raj Chaudhary | Hari Chanda Sharma | Hari Om | J P Sharma | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 500 | 2000 | 1500 | 250 | 1000 | 750 | 500 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 500 | 2000 | 1500 | 250 | 1000 | 750 | 500 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 500 | 2000 | 1500 | 250 | 1000 | 750 | 500 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 500 | 2000 | 1500 | 250 | 1000 | 750 | 500 | |||||||||||||
Total as a % of Total Voting rights | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(22) | Textual Information(23) | Textual Information(24) | Textual Information(25) | Textual Information(26) | Textual Information(27) | Textual Information(28) |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||||||||||||
Name of the Shareholders (I) | Jagdish Prasad Chokhani | K A Durai | K B Sharma | K K Gupta | Kailash Bhandari | Kamlesh Tyagi | Kavita Chokhani | |||||||||||||
PAN (II) | AABPC8120G | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | AFHPC7052A | |||||||||||||
No. of fully paid up equity shares held (IV) | 1033350 | 110 | 1000 | 2000 | 100 | 500 | 361880 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1033350 | 110 | 1000 | 2000 | 100 | 500 | 361880 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.15 | 0 | 0 | 0.01 | 0 | 0 | 1.1 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 1033350 | 110 | 1000 | 2000 | 100 | 500 | 361880 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1033350 | 110 | 1000 | 2000 | 100 | 500 | 361880 | |||||||||||||
Total as a % of Total Voting rights | 3.15 | 0 | 0 | 0.01 | 0 | 0 | 1.1 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 3.15 | 0 | 0 | 0.01 | 0 | 0 | 1.1 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1032750 | 0 | 0 | 0 | 0 | 0 | 361880 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(29) | Textual Information(30) | Textual Information(31) | Textual Information(32) | Textual Information(33) |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |||||||||||||
Name of the Shareholders (I) | Kishore Kumar | Kusum Prabhakar | Lakshmi Srinivasan | Lalita Devi Chokhani | Laxmi Devi Jaju | Love Kush Kumar Singh | M M Bhandari | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 500 | 2000 | 500 | 4000 | 10000 | 500 | 1500 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 500 | 2000 | 500 | 4000 | 10000 | 500 | 1500 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0.01 | 0 | 0.01 | 0.03 | 0 | 0 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 500 | 2000 | 500 | 4000 | 10000 | 500 | 1500 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 500 | 2000 | 500 | 4000 | 10000 | 500 | 1500 | |||||||||||||
Total as a % of Total Voting rights | 0 | 0.01 | 0 | 0.01 | 0.03 | 0 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0 | 0.01 | 0 | 0.01 | 0.03 | 0 | 0 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(34) | Textual Information(35) | Textual Information(36) | Textual Information(37) | Textual Information(38) | Textual Information(39) | Textual Information(40) |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |||||||||||||
Name of the Shareholders (I) | M/s J C Family Trust | Madan Mohan Bhandari | Madhu Sharma | Madhusudan Chokhani | Mahabir Chand | Manjula Gupta | Manorama Jalan | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | AAEPC8791L | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 200 | 1000 | 110 | 142700 | 6000 | 500 | 1390 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 200 | 1000 | 110 | 142700 | 6000 | 500 | 1390 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | 0 | 0.44 | 0.02 | 0 | 0 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 200 | 1000 | 110 | 142700 | 6000 | 500 | 1390 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 200 | 1000 | 110 | 142700 | 6000 | 500 | 1390 | |||||||||||||
Total as a % of Total Voting rights | 0 | 0 | 0 | 0.44 | 0.02 | 0 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0 | 0 | 0 | 0.44 | 0.02 | 0 | 0 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 139700 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(41) | Textual Information(42) | Textual Information(43) | Textual Information(44) | Textual Information(45) | Textual Information(46) |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 50 | 51 | 52 | 53 | 54 | 55 | 56 | |||||||||||||
Name of the Shareholders (I) | Maya Anil Menon | Meena Sharma | Mini Menon | Mohan Sebastian | Mohanlal Chandulal Agrawal | Mridula Sharma | Mukesh Goyal Karta | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 200 | 1000 | 200 | 390 | 1300 | 1000 | 1000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 200 | 1000 | 200 | 390 | 1300 | 1000 | 1000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 200 | 1000 | 200 | 390 | 1300 | 1000 | 1000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 200 | 1000 | 200 | 390 | 1300 | 1000 | 1000 | |||||||||||||
Total as a % of Total Voting rights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
